![]() |
||||
|
Entree |
With Fries |
Without Fries |
||
| Chicken Fingers | $4.99 | ![]() |
$3.48 | |
| Hamburger* | $4.45 | ![]() |
$2.94 | |
| Cheeseburger* | $4.75 | $3.24 | ||
| Double Cheese Burger* | $5.50 | $3.99 | ![]() |
|
| Fish Sandwich | $5.25 | $3.74 | ||
| Hot Dog | $2.60 | $1.09 | ||
| Grilled Cheese | $3.45 | $1.94 | ||
| Grilled Ham&Cheese | $3.99 | $2.48 | ||
| Breaded Chicken Sandwich | $4.99 | $3.48 | ||
| Breaded Buffalo Chicken Sandwich | $4.99 | $3.48 | ||
| Grilled Chicken Sandwich | $4.99 | $3.48 | ||
| BLT | $3.99 | $2.48 | ||
| Club Sandwich | $4.99 | $3.48 | ||
| Meatball Sub | $4.75 | $3.24 | ||
| Breaded Shrimp | $5.25 | ![]() |
$3.74 | |
| Chicken Parmesan Sandwich | $4.99 | $3.48 | ||
| Wing Dings |
$4.60 |
$3.09 | ||
| Philly Cheese Steak |
$5.25 |
$3.74 | ![]() |
|
|
*May Be Cooked to order. Consuming raw, undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness. |
||||